At their September 2024 meeting, the WorldMark Board of Directors approved an increase in the 2024 housekeeping fees and 2025 rental fees, which was communicated earlier this year. WorldMark continues to experience increases in expenses and operational costs including the cost of staffing and cleaning. In an effort to ensure your resorts remain in top condition, effective Oct. 15, 2024, the housekeeping fees will increase based on the below chart.
It’s important to remember that these fees are based on usage, so only owners who use these specific services beyond the annual complimentary allotment incur the cost.
Housekeeping fees:
Studio type | 2024 rate | Oct. 2024 - 2025 rate |
Studio | $98 | $107 |
1 Bedrooms | $132 | $154 |
2 Bedrooms | $155 | $180 |
3 Bedrooms | $161 | $185 |
4 Bedrooms | $213 | $229 |
Club Pass | $159 | $185 |
The following rates will increase as of Jan. 1, 2025.
Other fees:
Who | Fee | Old Rate | New Rate |
All owners | Bonus Time | $.085 per credit | $.089 per credit |
TravelShare | Fun Time | $.102 per credit | $.107 per credit |
TravelShare Silver Elite | Fun Time | $.097 per credit | $.102 per credit |
TravelShare Diamond Elite | Fun Time | $.092 per credit | $.096 per credit |
TravelShare Platinum Elite | Fun Time | $.09 per credit | $.094 per credit |
All owners - online | Monday Madness/Special Offer | $.09 per credit | $.094 per credit |
All owners - Vacation Planning Center | Monday Madness/Special Offer | $.10 per credit | $.105 per credit |
WorldMark Premier & WorldMark + Affiliates | FAX Time | $.13 per credit | $.136 per credit |
TravelShare | FAX Time | $.12 per credit | $.126 per credit |
TravelShare Silver Elite | FAX Time | $.11 per credit | $.115 per credit |
TravelShare Diamond Elite | FAX Time | $.10 per credit | $.105 per credit |
TravelShare Platinum Elite | FAX Time | $.09 per credit | $.094 per credit |
All owners | Affiliate Rental & Credit Completion | $.15 per credit | $.157 per credit |
All owners | Minimum Nightly Cost | $80 per night | $100 per night |
All owners - online only | Club Pass Exchange Fee | $49 | $79 |
Learn more by visiting the Owner Guide for a comprehensive list of all current rates and fees. All 2025 rates and fees will be posted on Jan. 1, 2025.